India is now World's Most Populated Country
Not surprisingly, the largest countries in the world in terms of population are India and China, with both countries now having populations of well over a billion. The United States comes in third with just under 325 million residents. The BRIC countries (Brazil, Russia, India and China), generally regarded as the four major emerging economies expected to dominate in the 21st century, are all in the top ten most populous countries, indicating how important the sheer size of their populations are to their economic expansion.
However, a number of countries considered by the International Monetary Fund to be developing countries (that is, having not achieved a high degree of industrialization relative to their populations, and where the population typically has a medium to low standard of living) also have sizeable populations, including Nigeria (over 190 million), Bangladesh (almost 165 million) and Mexico (around 129 million), demonstrating that the issues affecting developing nations span multiple continents.
It is notable that a number of the largest economies in the world have smaller populations, particularly in Europe. The United Kingdom, Germany, France, and Italy are all among the top ten largest economies and all have populations of under 100 million. Their numbers range from 82 million (Germany) to just under 60 million (Italy).
Flag | Country | 2023 (Live) | 2022 Population | Area (km²) | Land Area (km²) | Density (/km²) | Growth Rate | World % | Rank |
---|---|---|---|---|---|---|---|---|---|
India | 1,426,035,259 | 1,417,173,173 | 3.3M | 3M | 481 | 0.81% | 17.85% | 1 | |
China | 1,425,741,367 | 1,425,887,337 | 9.7M | 9.4M | 151 | -0.02% | 17.81% | 2 | |
United States | 339,636,576 | 338,289,857 | 9.4M | 9.1M | 37 | 0.5% | 4.25% | 3 | |
Indonesia | 277,083,673 | 275,501,339 | 1.9M | 1.9M | 148 | 0.74% | 3.47% | 4 | |
Pakistan | 239,559,357 | 235,824,862 | 881.9K | 770.9K | 312 | 1.98% | 3% | 5 | |
Nigeria | 222,763,705 | 218,541,212 | 923.8K | 910.8K | 246 | 2.41% | 2.8% | 6 | |
Brazil | 216,178,943 | 215,313,498 | 8.5M | 8.4M | 26 | 0.52% | 2.7% | 7 | |
Bangladesh | 172,609,202 | 171,186,372 | 147.6K | 130.2K | 1,329 | 1.03% | 2.16% | 8 | |
Russia | 144,542,256 | 144,713,314 | 17.1M | 16.4M | 9 | -0.19% | 1.8% | 9 | |
Mexico | 128,270,307 | 127,504,125 | 2M | 1.9M | 66 | 0.75% | 1.6% | 10 |
What's Your Reaction?